It dominated the dancefloor throughout last year; and today OfficialCharts.com can reveal that Mark Ronson’s Uptown Funk is the biggest song of 2015.
The track, which features Bruno Mars, notched up a combined sales and streaming total of 1.76 million to finish at the top of the end of year chart. The song’s total combined sales since its release in November 2014 stand at 2.25 million.
Uptown Funk has proved unstoppable throughout 2015. As well as spending a total of seven weeks at Number 1, the track logged 39 weeks in the Top 40 before finally exiting in October.
Finishing at Number 2 is OMI’s Cheerleader (Felix Jaehn Remix). The summer smash first entered the Official Singles Chart at Number 96 in January and steadily scaled the tally for 14 weeks until its April impact date, eventually reaching the summit in May for four consecutive weeks. Cheerleader finishes 2015 with a combined sales total of 1.52 million.
Taking third place on 2015 biggest songs list is Hozier’s Take Me To Church with 1.25 million combined sales. The stirring soul-blues track racked up huge sales over the last 12 months despite never reaching Number 1, peaking at 2 for four consecutive weeks after a 20-week climb inside the Top 40.
At Number 4 is Ellie Goulding’s Love Me Like You Do. The 50 Shades Of Grey movie song topped the chart for four weeks (holding Hozier off the top spot for three of them!) back in February. By the end of 2015, the song notched up 1.19 million combined sales.
Rounding off the end of year Top 5 is Wiz Khalifa’s See You Again. The Fast & Furious 7 tribute to actor Paul Walker, which topped the Official Singles Chart for two weeks in April, finishes close behind Goulding on 1.17 million sales and streams. It’s also the first of two entries for the song’s guest star and co-writer Charlie Puth, who places at 34 with his Meghan Trainor collaboration Marvin Gaye.
The Official Top 40 Biggest Songs of 2015 are…
1 | UPTOWN FUNK | MARK RONSON FT BRUNO MARS |
2 | CHEERLEADER (FELIX JAEHN REMIX) | OMI |
3 | TAKE ME TO CHURCH | HOZIER |
4 | LOVE ME LIKE YOU DO | ELLIE GOULDING |
5 | SEE YOU AGAIN | WIZ KHALIFA FT CHARLIE PUTH |
6 | HELLO | ADELE |
7 | LEAN ON | MAJOR LAZER FT MO & DJ SNAKE |
8 | HOLD BACK THE RIVER | JAMES BAY |
9 | WHAT DO YOU MEAN | JUSTIN BIEBER |
10 | SORRY | JUSTIN BIEBER |
11 | KING | YEARS & YEARS |
12 | THINKING OUT LOUD | ED SHEERAN |
13 | SUGAR | MAROON 5 |
14 | HOLD MY HAND | JESS GLYNNE |
15 | WHERE ARE U NOW | SKRILLEX & DIPLO/JUSTIN BIEBER |
16 | WANT TO WANT ME | JASON DERULO |
17 | ARE YOU WITH ME | LOST FREQUENCIES |
18 | FOURFIVE SECONDS | RIHANNA/KANYE WEST/MCCARTNEY |
19 | SHUT UP & DANCE | WALK THE MOON |
20 | HOW DEEP IS YOUR LOVE | CALVIN HARRIS & DISCIPLES |
21 | CAN’T FEEL MY FACE | WEEKND |
22 | FIRESTONE | KYGO FT CONRAD SEWELL |
23 | TRAP QUEEN | FETTY WAP |
24 | LOVE YOURSELF | JUSTIN BIEBER |
25 | THE HILLS | WEEKND |
26 | EARNED IT | WEEKND |
27 | BLACK MAGIC | LITTLE MIX |
28 | WISH YOU WERE MINE | PHILIP GEORGE |
29 | PHOTOGRAPH | ED SHEERAN |
30 | THE NIGHTS | AVICII |
31 | RUNAWAY (U & I) | GALANTIS |
32 | ELASTIC HEART | SIA |
33 | BLOODSTREAM | ED SHEERAN |
34 | MARVIN GAYE | CHARLIE PUTH FT MEGHAN TRAINOR |
35 | UP | OLLY MURS FT DEMI LOVATO |
36 | NOT LETTING GO | TINIE TEMPAH FT JESS GLYNNE |
37 | SHINE | YEARS & YEARS |
38 | AYO | CHRIS BROWN & TYGA |
39 | DON’T BE SO HARD ON YOURSELF | JESS GLYNNE |
40 | HOTLINE BLING | DRAKE |
Via Official Charts