TOP 10 ALBUMS OF 2017 IN U.S., BY TOTAL EQUIVALENT ALBUM UNITS | |||||
Rank | Artist, Title | Total Units | Album Sales | TEA Units | SEA Units |
1 | Ed Sheeran, ÷ (Divide) | 2,764,000 | 1,102,000 | 581,000 | 1,081,000 |
2 | Kendrick Lamar, DAMN. | 2,747,000 | 910,000 | 217,000 | 1,620,000 |
3 | Taylor Swift, Reputation | 2,336,000 | 1,903,000 | 153,000 | 280,000 |
4 | Drake, More Life | 2,227,000 | 363,000 | 149,000 | 1,715,000 |
5 | Bruno Mars, 24K Magic | 1,626,000 | 710,000 | 320,000 | 597,000 |
6 | Post Malone, Stoney | 1,564,000 | 128,000 | 174,000 | 1,262,000 |
7 | Migos, Culture | 1,438,000 | 134,000 | 156,000 | 1,149,000 |
8 | The Weeknd, Starboy | 1,408,000 | 275,000 | 189,000 | 945,000 |
9 | Soundtrack, Moana | 1,254,000 | 709,000 | 197,000 | 348,000 |
10 | Khalid, American Teen | 1,220,000 | 147,000 | 124,000 | 950,000 |
Source: Nielsen Music, for the tracking period Dec. 30, 2016 through Dec. 28, 2017. |