Taylor Swift’s Reputation tops Nielsen Music’s year-end best-selling albums list, with 1.9 million sold. This is the third time Swift has claimed the year’s top-selling album. She did it previously with her last studio effort, 1989 (2014’s best seller, with 3.66 million sold that calendar year), and Fearless (2009’s leader, with 3.22 million sold that year). 1989 and Fearless have sold a total of 6.11 million and 7.13 million copies, respectively, since their release.
Notably, in the last nine years (2009 through 2017), seven of the year-end best-sellers have been an album by either Swift or Adele.
TOP 10 SELLING ALBUMS OF 2017 IN U.S. | |||
Rank | Artist, Title | Sales | |
1 | Taylor Swift, Reputation | 1,903,000 | |
2 | Ed Sheeran, ÷ (Divide) | 1,102,000 | |
3 | Kendrick Lamar, DAMN. | 910,000 | |
4 | Bruno Mars, 24K Magic | 710,000 | |
5 | Soundtrack, Moana | 709,000 | |
6 | Chris Stapleton, From A Room: Volume 1 | 658,000 | |
7 | P!nk, Beautiful Trauma | 628,000 | |
8 | Soundtrack, Guardians of the Galaxy, Vol. 2: Awesome Mix Vol. 2 | 600,000 | |
9 | Metallica, Hardwired… To Self-Destruct | 585,000 | |
10 | Soundtrack, Trolls | 522,000 | |
Source: Nielsen Music, for the tracking period Dec. 30, 2016 through Dec. 28, 2017. |